Daily Market Map
Mechanical report: every figure computed, none written. Session 2026-09-03 · as of 2026-09-04 14:52 UTC
MARKET TREND
UPTREND
SPY uptrend · QQQ uptrend
RISK
NEUTRAL
VIX 14.3 -1.3%/5d
BREADTH
NARROW
59% of 41 above 50d
BREAKOUT LONGS
ALLOWED
regime permits
The broad market is trending up, risk appetite is mixed, and participation is narrow.
Mixed regime: take only high-confluence setups and keep risk tight. With participation narrow, concentrate on the strongest names, not the broad tape.
SECTOR RELATIVE STRENGTH vs SPY
| # | ETF | SECTOR | 1W RS | 1M RS | HALF |
|---|---|---|---|---|---|
| 1 | XLE | Energy | +3.47% | +12.32% | TOP |
| 2 | XLV | Health Care | +0.71% | +5.10% | TOP |
| 3 | XLC | Communication Services | +1.50% | +1.82% | TOP |
| 4 | XLF | Financials | +0.91% | +0.53% | TOP |
| 5 | XLP | Consumer Staples | -0.06% | -0.52% | TOP |
| 6 | XLB | Materials | -1.41% | -0.48% | TOP |
| 7 | XLY | Consumer Discretionary | +0.23% | -2.28% | BOT |
| 8 | XLK | Technology | -1.67% | -0.41% | BOT |
| 9 | XLU | Utilities | -0.62% | -1.88% | BOT |
| 10 | XLRE | Real Estate | -1.19% | -2.54% | BOT |
| 11 | XLI | Industrials | -2.64% | -6.77% | BOT |
Money is rotating toward XLE, XLV, XLC; XLI (Industrials) lags most at -6.77% over one month.
Long setups screen best in top-half sectors. A strong chart in a bottom-half sector is fighting the flow.
SPY
close 773.17 · ATR 6.38
SPY at 773.17 is pressed against resistance 775.00–779.37 (7 levels stacked).
React to the break, don't anticipate it: a daily close above 779.37 opens toward ~792.12 (measured); a close below 766.43 targets 762.08.
QQQ
close 717.67 · ATR 9.77
QQQ at 717.67 is pressed against resistance 717.71–729.27 (8 levels stacked).
React to the break, don't anticipate it: a daily close above 729.27 opens toward 734.58; a close below 695.25 targets 689.91.
FOCUS LIST: highest 20-day dollar volume
| SYMBOL | CLOSE | $VOL/DAY | SUPPORT | RESISTANCE |
|---|---|---|---|---|
| NVDA | 228.45 | $28.0B | 207.25–216.83 | 225.00–232.28 |
| MU | 958.16 | $25.9B | 854.35–891.66 | 930.88–1,011.77 |
| TSLA | 376.37 | $12.8B | 347.16–368.92 | 373.04–394.04 |
| AAPL | 328.21 | $12.3B | 312.81–322.37 | n/a |
| MSFT | 510.12 | $11.7B | 500.00–517.78 | 531.03–536.73 |
VCP WATCHLIST: strongest names on deck (Trend Template survivors)
Actionable base(s) forming: AAPL (coiled).
A triggered pivot on volume is the entry; the final contraction low is the stop. Confirm sector and regime before acting.